How to order
To request any of the publications listed below please send an email to info@natcen.ac.uk with details of the publication you require.
| Project Title | Lead Researcher |
Funder |
| BME Satisfaction with Social Care Servic | Margaret Blake | NIHR |
| British Social Attitudes (BSA) 2011 | Liz Clery | Multi-funded |
| British Social Attitudes (BSA) 2009 | Liz Clery | Multi-funded |
| British Social Attitudes (BSA) 2010 | Liz Clery | Multi-funded |
| Children of Immigrants Longitudinal Wave 2 | Ruth Maisey | University of Oxford |
| Children of Immigrants Longitudinal Wave 3 | Ruth Maisey | University of Oxford |
| Children's Centres Leader Follow-up | Emily Tanner | Department for Children, Schools and Families |
| Evaluation of Children's Centres | Emily Tanner | Department for Children, Schools and Families |
| Longitudinal data on food-related issues | Sally McManus | Food Standards Agency |
| FAST: a feasibility study of the 400 area study | Andrew Phelps | University of Exeter |
| Fourth Work-Life Balance Employee Survey | Tracey Anderson | Department for Business, Innovation and Skills |
| FSM Pilots Evaluation 2011-12 | Sarah Kitchen | Department for Children, Schools and Families |
| Health Survey for England 2011 | Rachel Craig | Information Centre for Health and Social Care |
| Health Survey for England 2012 | Rachel Craig | Information Centre for Health and Social Care |
| Hereford Health Survey | Katharine Sadler | Herefordshire County Council |
| Evaluation of Lone Parent's Obligations Wave 3 | Alison Blackwell | Department for Work and Pensions |
| NATSAL 2010 | Andrew Phelps | ESRC |
| Offender Management Community Cohort Study | Martin Wood | Ministry of Justice |
| Poverty and Social Exclusion Survey | Emma Drever | University of Bristol |
| Ross-CASE Survey 2010-11 | Tracey Anderson | Ross Group |
| Sentencing Sexual Offenders | Carol McNaughton Nicholls | Sentencing Council |
| Sight Loss and Social Inclusion - Secondary Analysis | Sally McManus | Thomas Pocklington Trust |
| Student Income and Expenditure Survey 2011-12 | Emma Drever | Department for Business, Innovation and Skills |
| Tax Credit Panel 2011 Wave 3 | Mari Toomse | HM Revenue & Customs |
| Understanding Society Wave 2 | Paddy Costigan | University of Essex |
| Welsh Health Survey 2011 | Melanie Doyle | Welsh Assembly |
| Workplace Employment Relations Study 6 | Martin Wood | Department for Business, Innovation and Skills |
You can:
Of interest:
Popular studies